How to Measure Your Dog
1
Neck Girth
Wrap a soft measuring tape around the base of the neck where a collar sits. Leave room for two fingers.
2
Chest Girth
Measure the widest part of the ribcage, just behind the front legs. Keep the tape snug but not tight.
3
Weight Reference
Cross-check with the weight column below. If between sizes, always size up for comfort.
No-Pull Harness Size Chart
For our No-Pull Tactical Harness. Measure while your dog is standing.
| Size | Neck (in) | Chest (in) | Weight (lbs) | Breed Example |
|---|---|---|---|---|
| XS | 10–12 | 14–17 | 7–15 | Chihuahua, Yorkie |
| S | 12–15 | 17–22 | 15–30 | Beagle, Corgi |
| M | 15–18 | 22–28 | 30–55 | Border Collie, Bulldog |
| L | 18–22 | 28–34 | 55–80 | Labrador, Golden Retriever |
| XL | 22–26 | 34–42 | 80–110 | German Shepherd, Rottweiler |
Need visual help? Read our harness measuring guide with step-by-step photos.
LED Collar & Leash
For our LED Glow Collar & Leash Set.
| Size | Neck (in) | Collar Width | Breed Example |
|---|---|---|---|
| S | 10–14 | 0.6" | Small breeds |
| M | 14–18 | 0.8" | Medium breeds |
| L | 18–24 | 1.0" | Large breeds |
Still Unsure?
Our support team is happy to help you find the right size. Contact us with your dog's breed, weight, and measurements.
Shop Harnesses